Heading
Close X
Menu
On the road | £15,090.00 |
Sturgess Deposit Contribution | £1296.37 |
Customer Deposit | £189.00 |
Amount of Credit | £13,804.83 |
47 Monthly Payments of | £189.00 |
Optional Final Payment (inc. £10 fee) | £7008.00 |
Total Amount Payable | £17378.37 |
Duration of Contract | 48 months |
Rate of Interest | 5.81% |
APR Representative | 5.8% |
Representative Example
On the road | £11,050 |
Sturgess Deposit Contribution | £899.99 |
Fiat Loyalty Contribution | £2250.00 |
Customer Deposit | £99 |
Amount of Credit | £7811.01 |
47 Monthly Payments of | £99 |
Optional Final Payment (inc. £10 fee) | £3,887.00 |
Total Amount Payable | £11,778.99 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 3.1% |
APR Representative | 3.1% |
Representative Example
On the road | £6,599.00 |
Customer Deposit | £899 |
Amount of Credit | £5,700.00 |
42 Monthly Payments of | £99.27 |
Optional Final Payment (inc. £10 fee) | £2,540.00 |
Total Amount Payable | £7,598.34 |
Duration of Contract | 43 months |
Rate of Interest (Fixed) | 6.63% |
APR Representative | 6.9% |
Representative Example
On the road | £8,600 |
Customer Deposit | £129.99 |
Amount of Credit | £7,970.01 |
Interest Charges | £1,565.31 |
48 Monthly Payments of | £129.84 |
Total Amount Payable | £10,165.31 |
Duration of Contract | 49 months |
Rate of Interest (Fixed) | 3.56% |
APR Representative | 6.9% |
On the road | £13995.35 |
Sturgess Deposit Contribution | £2,500.00 |
Customer Deposit | £159 |
Amount of Credit | £11,336.35 |
47 Monthly Payments of | £159 |
Optional Final Payment (inc. £10 fee) | £3,878 |
Total Amount Payable | £14010.00 |
Duration of Contract | 48 months |
Rate of Interest | 0.00% |
APR Representative | 0% |