This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Duration of Agreement | 48 Months |
47 Monthly Payments | £239.46 |
On The Road Price | £1,8499.00 |
Sturgess Discount | £524.00 |
Cash Price | £17,975.00 |
Customer Deposit | £1,000.00 |
Suzuki Finance Deposit Allowance | £2,000.00 |
Total Amount of Credit | £14,975.00 |
Optional Final Payment | £6,891.00 |
Purchase Fee (included in final payment) | £10.00 |
Total Amount Payable | £21,153.61 |
Representative APR | 7.4% |
Fixed Interest Rate | 7.14% |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 4p per mile + VAT |
Duration of Agreement | 48 Months |
47 Monthly Payments | £279.51 |
On The Road Price | £22,570.00 |
Sturgess Customer Saving | £645.00 |
Cash Price | £21,925.00 |
Customer Deposit | £2,000.00 |
Total Amount of Credit | £17,925.00 |
Purchase Fee (included in final payment) | £10.00 |
Optional Final Payment | £8,647.00 |
Total Amount Payable | £25,783.97 |
Representative APR | 7.4% |
Fixed Interest Rate | 7.14% |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 4p per mile + VAT |
Duration of Agreement | 48 Months |
47 monthly payments of: | £239.42 |
On The Road Price | £17,249.00 |
Sturgess Discount | £2,000.00 |
Cash Price | £16,650.00 |
Customer Deposit | £1,000.00 |
Suzuki Finance Deposit Contribution | £1,000.00 |
Total Amount of Credit | £14,650.00 |
Purchase Fee | £10.00 |
Optional Final Payment | £6,470.00 |
Total Amount Payable | £19,722.74 |
Representative APR | 7.4% |
Fixed Interest Rate | 7.14% |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 4p per mile + VAT |
Duration of Agreement | 48 Months |
47 Monthly Payments | £335.58 |
On the Road Price | £27,499.00 |
Sturgess Discount | £850.00 |
Cash Price | £24,395.00 |
Customer Deposit | £3,000.00 |
Total Amount of Credit | £23,649.00 |
Purchase Fee (included in final payment) | £10.00 |
Optional Final Payment | £13,213.00 |
Total Amount Payable | £31,985.26 |
Representative APR | 7.4% |
Fixed Interest Rate | 7.14% |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 4p per mile + VAT |
Duration of Agreement | 48 Months |
47 Monthly Payments | £259.06 |
On The Road Price | £23,749.00 |
Sturgess Discount | £874.00 |
Cash Price | £22,875.00 |
Customer Deposit | £2,000.00 |
Total Amount of Credit | £20,875.00 |
Optional Final Payment | £8,699.00 |
Purchase Fee | £10.00 |
Total Amount Payable | £22,875.00 |
Representative APR | 0% |
Fixed Rate of Interest | 0% |
Mileage Per Annum | 6,000 miles |
Excess Mileage Charge | 4p per mile + VAT |
Duration | 49 Months |
48 Monthly Payments Of | £319.86 |
On The Road Price | £24,999.00 |
Sturgess Discount | £924.00 |
Cash price | £24,075.00 |
Customer Deposit | £3,000.00 |
Total Amount of Credit | £21,075.00 |
Purchase Fee (included in final payment) | £10.00 |
Optional Final Payment | £10,643.00 |
Total Amount Payable | £28,676.42 |
Representative APR | 7.4% |
Fixed Rate of Interest | 7.15% |
Annual Mileage | 6,000 |
Excess Mileage Charge | 4.8p per mile + VAT |
Duration of Agreement | 48 Months |
47 Monthly Payments | £649.17 |
On the Road Price | £45,599.00 |
Sturgess Discount | £1,204.00 |
Cash Price | £44,395.00 |
Customer Deposit | £3,000.00 |
Total Amount of Credit | £41,395.00 |
Optional Final Payment | £19,768.00 |
Total Amount Payable | £53,728.99 |
Purchase Fee (included in final payment) | £10.00 |
Representative APR | 7.4% |
Fixed Interest Rate | 7.14% |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 4p per mile + VAT |
We participate in many of the nationwide special offers from Suzuki Cars UK, meaning that customers at Sturgess Suzuki can take advantage of deals on new cars that save hundreds or thousands of pounds including 0% APR deals on selected models. Below are a number of our current Suzuki offers available.
The range of aftersales offers and servicing plans also available at our Leicester dealership allow you to maintain your Suzuki for less. Business and Motability customers are also catered for very well, with special promotions for these customers taking place throughout the year.