Our stock of nearly new and used Renault’s is constantly changing; however, we frequently have available:
Consequently, if you can't see the Renault you are after listed above, href="/our-locations/">pleasecontact us as we could have new stock just in that isn't currently listed.
Let's explore the Renault cars we have frequently available here at Leicester to help you when making up your mind on which car is right for you.
When it comes to the Renault Clio this Subcompact Hatchback has a large history, dating back to its initial launch in 1990. Consequently, it has scored many awards under its name during this time period. Such as the 2021 Supermini of the Year at the Auto Express New Car Awards, as well as the Best Small Car Award at the 2021 Carbuyer Best Car Awards, and the BusinessCar Awards 2020.
When it comes to our used Renault Clio’s for sale, these Hatchbacks can tend to be:
Features | Values | |
Car size | Subcompact car | |
Car type | Hatchback | |
Body style | 3 Door & 5 Door | |
Max speed | 110MPH - 1241 MPH | |
Length | 4,050 mm | |
Height | 1,440 mm | |
Width | 1,798 mm | |
0 - 60 seconds | 6.4 seconds to 16.6 seconds depending on the engine | |
Boot space | 301 Litres to 391 Litres and 979 Litres to 1,069 Litres with the rear seats down | |
Towing ability | 900 kg | |
Seating capacity | 5 seats |
The Renault Captur is a family SUV and it comes in 4 main models, the: Play, Iconic, Bose Edition, & the S Edition variations.
The Captur has also won the Small SUV of the Year Award, at the 2021 Auto Express New Car Awards.
Consequently, when it comes to our used Renault Captur's for sale, these SUV cars can tend to be:
Features | Values |
Car size | Mid size |
Car type | SUV |
Body style | 5 Door |
Max speed | 107 MPH to 121 MPH |
Length | 4,227 mm |
Height | 1,576 mm |
Width | 1,797 mm |
0 - 60 seconds | 8.3 seconds to 13.9 seconds |
Boot space | 265 Litres to 422 Litres, to 1,118 Litres and 1,275 Litres depending on the model you get, with the rear passenger seat area down |
Towing ability | 750 kg to 1,500 kg |
Seating capacity | 5 seats |
The Renault Kadjar is a compact SUV that comes in 4 main models, the: Play, GT Line ,Dynamique, and the S Edition variations.
This SUV has also won the 2020 Best mid-size SUV award from the Auto Express Used Car Awards, as well as the Best Used Car Award from the Auto Express Used Car of the Year Awards 2018.
Consequently, when it comes to our used Renault Kadjars' for sale, these SUVs can tend to be:
Features | Values |
Car size | Compact car |
Car type | SUV |
Body style | 5 Door |
Max speed | 117 MPH to 126 MPH |
Length | 4,489 mm |
Height | 1,607 mm - 1,613 mm |
Width | 1,836 mm |
0 - 60 seconds | 9.8 seconds |
Boot space | 472 Litres, to 1,478 Litres with the rear passenger seat area down |
Towing ability | 1,350 kg to 1,500 kg |
Seating capacity | 5 seats |
The Renault Koleos is a family SUV that comes in 2 main models, the: Iconic, and GT Line, variations.
Consequently, when it comes to our used Renault Koleos' for sale, these SUVs can tend to be:
Features | Values |
Car size | Mid size car |
Car type | SUV |
Body style | 5 Door |
Max speed | 118 MPH to 123 MPH |
Length | 4,672 mm |
Height | 1,678 mm |
Width | 1,843 mm |
0 - 60 seconds | 9.2 seconds |
Boot space | 579 Litres, to 1,795 Litres with the rear passenger seat area down |
Towing ability | 1,500 kg to 2,000 kg |
Seating capacity | 5 seats |
The Renault Megane is a compact car that comes in 7 main models, the: Play, Iconic, GT Line, RS Line, R.S Trophy, & R.S Trophy R variations.
Consequently, when it comes to our used Renault Meganes’ for sale, these Hatchbacks can tend to be:
Features | Values |
Car size | Compact car |
Car type | Hatchback |
Body style | 5 Door |
Max speed | 118 MPH to 162 MPH |
Length | 4,359 mm - 4,364 mm |
Height | 1,441 mm - 1,447 mm |
Width | 1,814 mm - 1,875 mm |
0 - 60 seconds | 5.5 seconds to 11.9 seconds |
Boot space | 335 Litres to 473 Litres, moving up to 1,367 Litres with the rear passenger seat area down |
Towing ability | 1,650 kg |
Seating capacity | 5 seats |
When it comes to Sturgess Renault Leicester, you do not need to worry about buying an approved used second hand Renault car. We have been a family run business now for over 120 years, so you can be safe in the knowledge that we will take great care of you - customer satisfaction is what we stand for.
So much so all our used Renault cars come with:
Feature | Included |
HPI checked | ☑ |
Millage checked | ☑ |
Manufacturer Trained Technicians | ☑ |
Minor damage to the wheels corrected | ☑ |
Minor damage to the body work corrected | ☑ |
Comprehensive multi point mechanical inspection | ☑ |
Full mechanical inspection report provided when you buy the car | ☑ |
Only branded parts & equipment used in preparation | ☑ |
Serviced inline with its age and mileage or if due within 3 months or 3,000 miles | ☑ |
6 months MOT where applicable | ☑ |
Complimentary warranty | ☑ |
Complimentary Roadside Assistance | ☑ |
Minimum 6 months warranty free of charge | ☑ |
Serviced inline with its age and mileage | ☑ |
Complimentary drive away insurance | ☑ |
We might be a Leicester dealer; but, we are more than happy to deliver our used Renault cars to anywhere in the UK for you.
You can simply buy the Renault you want online. All you will need is one of the following:
Should you wish to enquire further regarding one of the exceptional quality used cars for sale from Sturgess Motor Group, get in touchwith the team today. Our staff of experienced mechanics and salesmen are on hand and equipped with the expertise to get you swiftly into the driver's seat of a used 'Sturgess Stamped' vehicle you will be proud of.
The Sturgess Group team would love to hear from you about your experience in buying a used car from our stock range. Whatever your question or feedback is, we are here to help - so please feel free to contact us.